| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRKX | 6.80 | 5.40 | 6.40 | 0.0 | 12 | 0 |
| .CRKE | 3.30 | 3.00 | 3.70 | 0.0 | 37 | 0 |
| .CRKF | 0.10 | 0.00 | 0.15 | 0.0 | 746 | 0 |
| .CRKG | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
|
Strike |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRWX | 1.20 | 0.00 | 0.15 | 0.0 | 11 | 0 |
| .CRWE | 0.65 | 0.00 | 0.15 | 0.0 | 95 | 0 |
| .CRWF | 2.15 | 1.35 | 1.85 | 0.0 | 47 | 0 |
| .CRWG | 5.20 | 6.30 | 7.20 | 0.0 | 3 | 0 |
|
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRLA | 0.00 | 22.80 | 24.00 | 0.0 | 0 | 0 |
| .CRLU | 0.00 | 20.30 | 21.50 | 0.0 | 0 | 0 |
| .CRLB | 0.00 | 17.80 | 18.90 | 0.0 | 0 | 0 |
| .CRLV | 0.00 | 15.30 | 16.40 | 0.0 | 0 | 0 |
| .CRLC | 0.00 | 12.80 | 13.90 | 0.0 | 0 | 0 |
| .CRLW | 3.79 | 10.30 | 11.40 | 0.0 | 2 | 0 |
| .CRLD | 4.40 | 7.80 | 8.90 | 0.0 | 4 | 0 |
| .CRLX | 7.00 | 5.40 | 6.40 | 0.0 | 57 | 0 |
| .CRLE | 4.50 | 3.10 | 3.90 | 0.0 | 42 | 0 |
| .CRLF | 0.90 | 0.20 | 0.50 | 0.0 | 112 | 0 |
| .CRLG | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRLH | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
|
Strike |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRXA | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRXU | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRXB | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRXV | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRXC | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
| .CRXW | 1.05 | 0.00 | 0.15 | 0.0 | 20 | 0 |
| .CRXD | 1.40 | 0.00 | 0.15 | 0.0 | 40 | 0 |
| .CRXX | 0.60 | 0.00 | 0.20 | 0.0 | 13 | 0 |
| .CRXE | 1.60 | 0.05 | 0.30 | 0.0 | 64 | 0 |
| .CRXF | 2.30 | 1.90 | 2.45 | 1.1 | 1300 | 3 |
| .CRXG | 0.00 | 6.40 | 7.40 | 0.0 | 0 | 0 |
| .CRXH | 0.00 | 11.30 | 12.40 | 0.0 | 0 | 0 |
|
| Mar 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRCB | 0.00 | 17.80 | 18.90 | 0.0 | 0 | 0 |
| .CRCV | 0.00 | 15.30 | 16.40 | 0.0 | 0 | 0 |
| .CRCC | 0.00 | 12.80 | 13.90 | 0.0 | 0 | 0 |
| .CRCW | 5.20 | 10.30 | 11.40 | 0.0 | 1 | 0 |
| .CRCD | 6.20 | 7.90 | 8.90 | 0.0 | 20 | 0 |
| .CRCX | 4.90 | 5.60 | 6.60 | 0.0 | 14 | 0 |
| .CRCE | 4.10 | 3.70 | 4.70 | 0.0 | 35 | 0 |
| .CRCF | 1.35 | 1.15 | 1.75 | 0.0 | 191 | 0 |
| .CRCG | 0.60 | 0.20 | 0.50 | 0.0 | 10 | 0 |
| .CRCH | 0.00 | 0.00 | 0.25 | 0.0 | 0 | 0 |
|
Strike |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CROB | 0.00 | 0.00 | 0.20 | 0.0 | 0 | 0 |
| .CROV | 0.00 | 0.00 | 0.20 | 0.0 | 0 | 0 |
| .CROC | 0.00 | 0.00 | 0.20 | 0.0 | 0 | 0 |
| .CROW | 0.90 | 0.00 | 0.25 | 0.0 | 10 | 0 |
| .CROD | 0.60 | 0.05 | 0.35 | 0.0 | 40 | 0 |
| .CROX | 1.20 | 0.30 | 0.70 | 0.0 | 37 | 0 |
| .CROE | 1.45 | 0.85 | 1.30 | 0.0 | 30 | 0 |
| .CROF | 0.00 | 3.00 | 3.90 | 0.0 | 0 | 0 |
| .CROG | 0.00 | 6.90 | 7.90 | 0.0 | 0 | 0 |
| .CROH | 0.00 | 11.50 | 12.70 | 0.0 | 0 | 0 |
|
| Jun 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRFE | 0.00 | 4.20 | 5.20 | 0.0 | 0 | 0 |
| .CRFF | 2.75 | 1.85 | 2.40 | 0.0 | 22 | 0 |
| .CRFG | 1.65 | 0.55 | 1.05 | 0.0 | 10 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .CRRE | 1.75 | 1.55 | 2.10 | 0.0 | 20 | 0 |
| .CRRF | 0.00 | 3.80 | 4.70 | 0.0 | 0 | 0 |
| .CRRG | 0.00 | 7.40 | 8.50 | 0.0 | 0 | 0 |
|