| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .HDKB | 0.00 | 0.00 | 0.00 | 0.0 | 42 | 0 |
| .HDKB | 17.05 | 17.15 | 17.25 | 0.0 | 42 | 0 |
| .HDKT | 0.00 | 0.00 | 0.00 | 0.0 | 6 | 0 |
| .HDKT | 14.15 | 14.60 | 14.75 | 0.0 | 6 | 0 |
| .HDKC | 0.00 | 0.00 | 0.00 | 0.0 | 20 | 0 |
| .HDKC | 11.16 | 12.15 | 12.25 | 0.0 | 20 | 0 |
| .HDKW | 0.00 | 0.00 | 0.00 | 0.0 | 1 | 0 |
| .HDKW | 7.80 | 9.65 | 9.75 | 0.0 | 1 | 0 |
| .HDKJ | 8.05 | 7.95 | 8.05 | 0.0 | 107 | 0 |
| .HDKJ | 0.00 | 0.00 | 0.00 | 0.0 | 107 | 0 |
| .HDKD | 0.00 | 0.00 | 0.00 | 0.0 | 153 | 0 |
| .HDKD | 7.05 | 7.15 | 7.25 | 0.0 | 153 | 0 |
| .HDKK | 0.00 | 0.00 | 0.00 | 0.0 | 453 | 0 |
| .HDKK | 6.56 | 6.10 | 6.25 | 0.0 | 453 | 0 |
| .HDKX | 0.00 | 0.00 | 0.00 | 0.0 | 13644 | 0 |
| .HDKX | 4.25 | 4.65 | 4.75 | 0.3 | 13644 | 24 |
| .HDKL | 0.00 | 0.00 | 0.00 | 0.0 | 8096 | 0 |
| .HDKL | 3.15 | 3.15 | 3.25 | 0.1 | 8096 | 29 |
| .HDKE | 0.00 | 0.00 | 0.00 | 0.0 | 18043 | 0 |
| .HDKE | 2.26 | 2.18 | 2.21 | 0.2 | 18043 | 396 |
| .JGLKM | 0.00 | 0.00 | 0.00 | 0.0 | 15897 | 0 |
| .JGLKM | 1.15 | 1.18 | 1.21 | 0.0 | 15897 | 886 |
| .HDKM | 0.00 | 0.00 | 0.00 | 0.0 | 108 | 0 |
| .JGLKY | 0.03 | 0.01 | 0.01 | 0.0 | 29558 | 4013 |
| .JGLKY | 0.00 | 0.00 | 0.00 | 0.0 | 29558 | 0 |
| .HDKY | 0.00 | 0.00 | 0.00 | 0.0 | 407 | 0 |
| .JGLKC | 0.00 | 0.00 | 0.00 | 0.0 | 35216 | 0 |
| .JGLKC | 0.01 | 0.00 | 0.01 | 0.0 | 35216 | 12 |
| .HDKF | 0.00 | 0.00 | 0.00 | 0.0 | 11028 | 0 |
| .JGLKF | 0.00 | 0.00 | 0.00 | 0.0 | 44429 | 0 |
| .JGLKF | 0.01 | 0.00 | 0.02 | 0.0 | 44429 | 0 |
| .JGLKE | 0.03 | 0.00 | 0.01 | 0.0 | 5003 | 0 |
| .JGLKE | 0.00 | 0.00 | 0.00 | 0.0 | 5003 | 0 |
| .JGLKZ | 0.00 | 0.00 | 0.00 | 0.0 | 2597 | 0 |
| .HDKZ | 0.00 | 0.00 | 0.00 | 0.0 | 866 | 0 |
| .JGLKZ | 0.01 | 0.00 | 0.01 | 0.0 | 2597 | 0 |
| .JGLKG | 0.01 | 0.00 | 0.01 | 0.0 | 1978 | 0 |
| .HDKG | 0.00 | 0.00 | 0.00 | 0.0 | 401 | 0 |
| .JGLKG | 0.00 | 0.00 | 0.00 | 0.0 | 1978 | 0 |
|
Strike |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 19.0 |
| 19.0 |
| 20.0 |
| 20.0 |
| 21.0 |
| 21.0 |
| 22.5 |
| 22.5 |
| 24.0 |
| 24.0 |
| 25.0 |
| 25.0 |
| 26.0 |
| 26.0 |
| 26.0 |
| 27.5 |
| 27.5 |
| 27.5 |
| 29.0 |
| 29.0 |
| 30.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| 31.0 |
| 32.5 |
| 32.5 |
| 32.5 |
| 35.0 |
| 35.0 |
| 35.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .HDWB | 0.01 | 0.00 | 0.01 | 0.0 | 615 | 0 |
| .HDWB | 0.00 | 0.00 | 0.00 | 0.0 | 615 | 0 |
| .HDWT | 0.00 | 0.00 | 0.00 | 0.0 | 529 | 0 |
| .HDWT | 0.01 | 0.00 | 0.01 | 0.0 | 529 | 0 |
| .HDWC | 0.00 | 0.00 | 0.00 | 0.0 | 1205 | 0 |
| .HDWC | 0.01 | 0.00 | 0.02 | 0.0 | 1205 | 0 |
| .HDWW | 0.02 | 0.00 | 0.01 | 0.0 | 1147 | 0 |
| .HDWW | 0.00 | 0.00 | 0.00 | 0.0 | 1147 | 0 |
| .HDWJ | 0.00 | 0.00 | 0.00 | 0.0 | 4169 | 0 |
| .HDWJ | 0.03 | 0.00 | 0.02 | 0.0 | 4169 | 0 |
| .HDWD | 0.01 | 0.00 | 0.01 | 0.0 | 12585 | 0 |
| .HDWD | 0.00 | 0.00 | 0.00 | 0.0 | 12585 | 0 |
| .HDWK | 0.02 | 0.00 | 0.01 | 0.0 | 10579 | 0 |
| .HDWK | 0.00 | 0.00 | 0.00 | 0.0 | 10579 | 0 |
| .HDWX | 0.00 | 0.00 | 0.00 | 0.0 | 14198 | 0 |
| .HDWX | 0.02 | 0.00 | 0.01 | 0.0 | 14198 | 25 |
| .HDWL | 0.01 | 0.00 | 0.01 | 0.0 | 9113 | 0 |
| .HDWL | 0.00 | 0.00 | 0.00 | 0.0 | 9113 | 0 |
| .HDWE | 0.01 | 0.00 | 0.01 | 0.0 | 15088 | 5 |
| .HDWE | 0.00 | 0.00 | 0.00 | 0.0 | 15088 | 0 |
| .JGLWM | 0.01 | 0.01 | 0.01 | 0.0 | 13319 | 63 |
| .JGLWM | 0.00 | 0.00 | 0.00 | 0.0 | 13319 | 0 |
| .HDWM | 0.00 | 0.00 | 0.00 | 0.0 | 20 | 0 |
| .JGLWY | 0.34 | 0.29 | 0.34 | -0.1 | 11935 | 2655 |
| .HDWY | 0.00 | 0.00 | 0.00 | 0.0 | 13 | 0 |
| .JGLWY | 0.00 | 0.00 | 0.00 | 0.0 | 11935 | 0 |
| .JGLWC | 1.85 | 1.79 | 1.82 | -0.1 | 3002 | 10 |
| .JGLWC | 0.00 | 0.00 | 0.00 | 0.0 | 3002 | 0 |
| .JGLWF | 0.00 | 0.00 | 0.00 | 0.0 | 2982 | 0 |
| .HDWF | 0.00 | 0.00 | 0.00 | 0.0 | 17 | 0 |
| .JGLWF | 2.72 | 2.79 | 2.82 | -0.4 | 2982 | 20 |
| .JGLWE | 4.30 | 3.75 | 3.85 | 0.0 | 121 | 0 |
| .JGLWE | 0.00 | 0.00 | 0.00 | 0.0 | 121 | 0 |
| .JGLWZ | 6.00 | 5.25 | 5.35 | 0.0 | 112 | 0 |
| .HDWZ | 0.00 | 0.00 | 0.00 | 0.0 | 61 | 0 |
| .JGLWZ | 0.00 | 0.00 | 0.00 | 0.0 | 112 | 0 |
| .JGLWG | 7.40 | 7.75 | 7.85 | 0.0 | 34 | 0 |
| .HDWG | 0.00 | 0.00 | 0.00 | 0.0 | 7 | 0 |
| .JGLWG | 0.00 | 0.00 | 0.00 | 0.0 | 34 | 0 |
|
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .HDLV | 5.00 | 5.10 | 5.25 | 0.0 | 58 | 0 |
| .HDLV | 0.00 | 0.00 | 0.00 | 0.0 | 58 | 0 |
| .HDLF | 0.00 | 0.00 | 0.00 | 0.0 | 798 | 0 |
| .HDLF | 3.85 | 4.15 | 4.25 | 0.0 | 798 | 0 |
| .HDLL | 2.91 | 3.20 | 3.25 | -0.2 | 800 | 14 |
| .HDLL | 0.00 | 0.00 | 0.00 | 0.0 | 800 | 0 |
| .HDLE | 2.29 | 2.26 | 2.29 | 0.1 | 1757 | 89 |
| .HDLE | 0.00 | 0.00 | 0.00 | 0.0 | 1757 | 0 |
| .JGLLM | 0.00 | 0.00 | 0.00 | 0.0 | 3650 | 0 |
| .JGLLM | 1.10 | 1.11 | 1.12 | -0.2 | 3650 | 381 |
| .JGLLA | 0.00 | 0.00 | 0.00 | 0.0 | 16048 | 0 |
| .JGLLA | 0.72 | 0.73 | 0.76 | 0.0 | 16048 | 3326 |
| .JGLLB | 0.32 | 0.31 | 0.33 | 0.0 | 12315 | 2268 |
| .JGLLB | 0.00 | 0.00 | 0.00 | 0.0 | 12315 | 0 |
| .JGLLC | 0.00 | 0.00 | 0.00 | 0.0 | 9851 | 0 |
| .JGLLC | 0.09 | 0.10 | 0.12 | 0.0 | 9851 | 140 |
| .JGLLF | 0.00 | 0.00 | 0.00 | 0.0 | 540 | 0 |
| .JGLLF | 0.04 | 0.03 | 0.05 | 0.0 | 540 | 106 |
| .JGLLE | 0.00 | 0.00 | 0.00 | 0.0 | 75 | 0 |
| .JGLLE | 0.02 | 0.01 | 0.02 | 0.0 | 75 | 6 |
|
Strike |
| 22.0 |
| 22.0 |
| 23.0 |
| 23.0 |
| 24.0 |
| 24.0 |
| 25.0 |
| 25.0 |
| 26.0 |
| 26.0 |
| 27.0 |
| 27.0 |
| 28.0 |
| 28.0 |
| 29.0 |
| 29.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| 31.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .HDXV | 0.04 | 0.04 | 0.05 | 0.0 | 820 | 56 |
| .HDXV | 0.00 | 0.00 | 0.00 | 0.0 | 820 | 0 |
| .HDXF | 0.10 | 0.06 | 0.08 | 0.0 | 1793 | 1500 |
| .HDXF | 0.00 | 0.00 | 0.00 | 0.0 | 1793 | 0 |
| .HDXL | 0.11 | 0.11 | 0.12 | 0.0 | 3289 | 106 |
| .HDXL | 0.00 | 0.00 | 0.00 | 0.0 | 3289 | 0 |
| .HDXE | 0.00 | 0.00 | 0.00 | 0.0 | 5174 | 0 |
| .HDXE | 0.21 | 0.20 | 0.22 | 0.0 | 5174 | 282 |
| .JGLXM | 0.00 | 0.00 | 0.00 | 0.0 | 11365 | 0 |
| .JGLXM | 0.42 | 0.39 | 0.41 | -0.1 | 11365 | 3529 |
| .JGLXA | 0.00 | 0.00 | 0.00 | 0.0 | 5198 | 0 |
| .JGLXA | 0.73 | 0.75 | 0.77 | -0.1 | 5198 | 1575 |
| .JGLXB | 0.00 | 0.00 | 0.00 | 0.0 | 605 | 0 |
| .JGLXB | 1.37 | 1.34 | 1.36 | -0.1 | 605 | 90 |
| .JGLXC | 0.00 | 0.00 | 0.00 | 0.0 | 1554 | 0 |
| .JGLXC | 2.42 | 2.13 | 2.16 | 0.0 | 1554 | 83 |
| .JGLXF | 0.00 | 0.00 | 0.00 | 0.0 | 114 | 0 |
| .JGLXF | 3.18 | 3.05 | 3.10 | 0.0 | 114 | 0 |
| .JGLXE | 0.00 | 0.00 | 0.00 | 0.0 | 138 | 0 |
| .JGLXE | 4.15 | 4.00 | 4.10 | 0.0 | 138 | 0 |
|
| Jan 2010 |
|
Strike |
| 2.5 |
| 2.5 |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 19.0 |
| 19.0 |
| 20.0 |
| 20.0 |
| 21.0 |
| 21.0 |
| 22.5 |
| 22.5 |
| 24.0 |
| 24.0 |
| 25.0 |
| 25.0 |
| 26.0 |
| 26.0 |
| 27.5 |
| 27.5 |
| 29.0 |
| 29.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| 31.0 |
| 32.5 |
| 32.5 |
| 35.0 |
| 35.0 |
| 37.5 |
| 37.5 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| |
| Feb 2010 |
|
Strike |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 19.0 |
| 19.0 |
| 20.0 |
| 20.0 |
| 21.0 |
| 21.0 |
| 22.0 |
| 22.0 |
| 23.0 |
| 23.0 |
| 24.0 |
| 24.0 |
| 25.0 |
| 25.0 |
| 26.0 |
| 26.0 |
| 27.0 |
| 27.0 |
| 28.0 |
| 28.0 |
| 29.0 |
| 29.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| 31.0 |
| 32.0 |
| 32.0 |
| 33.0 |
| 33.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| |
| May 2010 |
|
Strike |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 22.0 |
| 22.0 |
| 23.0 |
| 23.0 |
| 24.0 |
| 24.0 |
| 25.0 |
| 25.0 |
| 26.0 |
| 26.0 |
| 27.0 |
| 27.0 |
| 28.0 |
| 28.0 |
| 29.0 |
| 29.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| 31.0 |
| 32.0 |
| 32.0 |
| 33.0 |
| 33.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| |
| Jan 2011 |
|
Strike |
| 2.5 |
| 2.5 |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| |
| Jan 2012 |
|
Strike |
| 15.0 |
| 15.0 |
| 20.0 |
| 20.0 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| |