| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .QBOKC | 1.95 | 1.85 | 2.05 | -0.4 | 122 | 3 |
| .QBOKW | 0.03 | 0.00 | 0.05 | 0.0 | 638 | 0 |
| .QBOKD | 0.05 | 0.00 | 0.05 | 0.0 | 2061 | 0 |
| .QBOKX | 0.05 | 0.00 | 0.05 | 0.0 | 1341 | 0 |
| .QBOKE | 0.05 | 0.00 | 0.05 | 0.0 | 90 | 0 |
| .QBOKF | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
|
Strike |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .QBOWC | 0.05 | 0.00 | 0.05 | 0.0 | 163 | 0 |
| .QBOWW | 0.51 | 0.50 | 0.65 | -0.1 | 1745 | 39 |
| .QBOWD | 3.10 | 2.95 | 3.20 | 0.4 | 2652 | 1 |
| .QBOWX | 4.50 | 5.40 | 5.70 | 0.0 | 30 | 0 |
| .QBOWE | 4.60 | 8.00 | 8.20 | 0.0 | 40 | 0 |
| .QBOWF | 0.00 | 13.00 | 13.20 | 0.0 | 0 | 0 |
|
| Dec 2009 |
|
Strike |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Mar 2010 |
|
Strike |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Jun 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .QBOFC | 3.01 | 2.75 | 3.00 | 0.0 | 75 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .QBORC | 0.90 | 0.85 | 1.00 | -0.1 | 6848 | 4 |
|