| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MHSLK | 6.80 | 6.70 | 6.90 | 0.2 | 48 | 12 |
| .MHSLL | 2.65 | 2.50 | 2.60 | 0.2 | 2265 | 123 |
| .MHSLM | 0.50 | 0.40 | 0.45 | 0.1 | 944 | 1050 |
| .MHSLN | 0.05 | 0.05 | 0.10 | 0.0 | 46 | 0 |
| .MHSLO | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
|
Strike |
| 55.0 |
| 60.0 |
| 65.0 |
| 70.0 |
| 75.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MHSXJ | 0.25 | 0.05 | 0.10 | 0.0 | 404 | 0 |
| .MHSXK | 0.15 | 0.15 | 0.20 | -0.1 | 530 | 1 |
| .MHSXL | 0.95 | 0.95 | 1.00 | -0.2 | 992 | 147 |
| .MHSXM | 3.30 | 3.80 | 3.90 | 0.0 | 100 | 0 |
| .MHSXN | 8.30 | 8.40 | 8.50 | -0.1 | 42 | 54 |
| .MHSXO | 0.00 | 13.20 | 13.50 | 0.0 | 0 | 0 |
|
| Jan 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MHSAV | 43.30 | 48.50 | 49.50 | 0.0 | 10 | 0 |
| .MHSAC | 40.50 | 46.00 | 47.00 | 0.0 | 0 | 0 |
| .MHSAW | 38.00 | 43.50 | 44.50 | 0.0 | 0 | 0 |
| .MHSAD | 33.95 | 41.00 | 42.00 | 0.0 | 2 | 0 |
| .MHSAX | 31.94 | 38.50 | 39.50 | 0.0 | 6 | 0 |
| .MHSAE | 30.00 | 36.20 | 37.10 | 0.0 | 47 | 0 |
| .MHSAF | 32.40 | 30.90 | 31.90 | 0.0 | 150 | 0 |
|
Strike |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Apr 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MHSDJ | 12.50 | 12.20 | 13.00 | 0.0 | 230 | 0 |
| .MHSDK | 8.89 | 8.40 | 8.70 | 0.0 | 424 | 0 |
| .MHSDL | 5.20 | 5.10 | 5.30 | 0.0 | 672 | 0 |
| .MHSDM | 2.80 | 2.75 | 2.90 | 0.1 | 592 | 20 |
| .MHSDN | 1.25 | 1.30 | 1.40 | 0.0 | 619 | 0 |
| .MHSDO | 0.60 | 0.50 | 0.60 | 0.0 | 431 | 0 |
|
Strike |
| 50.0 |
| 55.0 |
| 60.0 |
| 65.0 |
| 70.0 |
| 75.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MHSPI | 0.40 | 0.35 | 0.45 | -0.1 | 154 | 5 |
| .MHSPJ | 0.90 | 0.85 | 0.95 | 0.0 | 627 | 0 |
| .MHSPK | 1.85 | 1.80 | 1.90 | -0.2 | 672 | 43 |
| .MHSPL | 3.60 | 3.50 | 3.60 | 0.0 | 345 | 0 |
| .MHSPM | 5.67 | 6.10 | 6.20 | 0.0 | 277 | 0 |
| .MHSPN | 10.70 | 9.50 | 9.80 | 0.0 | 61 | 0 |
| .MHSPO | 19.50 | 13.50 | 14.00 | 0.0 | 20 | 0 |
|
| Jan 2011 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .VQMAC | 38.28 | 45.50 | 47.20 | 0.0 | 1 | 0 |
| .VQMAW | 0.00 | 43.50 | 44.80 | 0.0 | 0 | 0 |
| .VQMAD | 38.72 | 41.10 | 42.30 | 0.0 | 3 | 0 |
| .VQMAX | 32.24 | 38.70 | 39.90 | 0.0 | 2 | 0 |
| .VQMAE | 31.40 | 36.20 | 37.50 | 0.0 | 11 | 0 |
| .VQMAF | 30.80 | 31.40 | 32.70 | 0.0 | 127 | 0 |
|
Strike |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Jan 2012 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YXMAJ | 12.20 | 17.70 | 18.70 | 0.0 | 22 | 0 |
| .YXMAL | 13.30 | 12.20 | 13.10 | 0.0 | 312 | 0 |
| .YXMAN | 8.70 | 8.00 | 8.80 | 0.0 | 16 | 0 |
| .YXMAP | 5.33 | 5.00 | 5.60 | 0.0 | 29 | 0 |
|
Strike |
| 50.0 |
| 60.0 |
| 70.0 |
| 80.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YXMMH | 2.70 | 2.75 | 3.00 | 0.0 | 20 | 0 |
| .YXMMJ | 5.60 | 5.50 | 5.90 | 0.0 | 22 | 0 |
| .YXMML | 16.40 | 9.60 | 10.30 | 0.0 | 0 | 0 |
| .YXMMN | 30.90 | 15.20 | 16.00 | 0.0 | 0 | 0 |
|