| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGKT | 17.55 | 19.10 | 19.40 | 0.0 | 0 | 0 |
| .PGKT | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .PGKI | 15.05 | 16.60 | 16.90 | 0.0 | 95 | 0 |
| .PGKI | 0.00 | 0.00 | 0.00 | 0.0 | 95 | 0 |
| .PGKW | 0.00 | 0.00 | 0.00 | 0.0 | 30 | 0 |
| .PGKW | 12.55 | 14.20 | 14.55 | 0.0 | 30 | 0 |
| .PGKJ | 11.84 | 11.60 | 12.05 | 0.0 | 267 | 0 |
| .PGKJ | 0.00 | 0.00 | 0.00 | 0.0 | 267 | 0 |
| .PGKX | 0.00 | 0.00 | 0.00 | 0.0 | 444 | 0 |
| .PGKX | 9.40 | 9.20 | 9.40 | -0.2 | 444 | 10 |
| .PGKK | 0.00 | 0.00 | 0.00 | 0.0 | 6957 | 0 |
| .PGKK | 6.85 | 6.70 | 6.85 | -0.1 | 6957 | 327 |
| .PGKY | 0.00 | 0.00 | 0.00 | 0.0 | 13915 | 0 |
| .PGKY | 4.29 | 4.20 | 4.35 | -0.5 | 13915 | 584 |
| .PGKL | 1.77 | 1.75 | 1.82 | -0.4 | 27157 | 3096 |
| .PGKL | 0.00 | 0.00 | 0.00 | 0.0 | 27157 | 0 |
| .PGKZ | 0.00 | 0.00 | 0.00 | 0.0 | 17666 | 0 |
| .PGKZ | 0.01 | 0.01 | 0.02 | -0.1 | 17666 | 235 |
| .PXYKM | 0.01 | 0.00 | 0.01 | 0.0 | 1598 | 0 |
| .PXYKM | 0.00 | 0.00 | 0.00 | 0.0 | 1598 | 0 |
|
Strike |
| 42.5 |
| 42.5 |
| 45.0 |
| 45.0 |
| 47.5 |
| 47.5 |
| 50.0 |
| 50.0 |
| 52.5 |
| 52.5 |
| 55.0 |
| 55.0 |
| 57.5 |
| 57.5 |
| 60.0 |
| 60.0 |
| 62.5 |
| 62.5 |
| 65.0 |
| 65.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGWT | 0.00 | 0.00 | 0.00 | 0.0 | 12 | 0 |
| .PGWT | 0.04 | 0.00 | 0.02 | 0.0 | 12 | 0 |
| .PGWI | 0.01 | 0.00 | 0.02 | 0.0 | 327 | 0 |
| .PGWI | 0.00 | 0.00 | 0.00 | 0.0 | 327 | 0 |
| .PGWW | 0.00 | 0.00 | 0.00 | 0.0 | 424 | 0 |
| .PGWW | 0.05 | 0.00 | 0.02 | 0.0 | 424 | 0 |
| .PGWJ | 0.00 | 0.00 | 0.00 | 0.0 | 11465 | 0 |
| .PGWJ | 0.01 | 0.00 | 0.02 | 0.0 | 11465 | 0 |
| .PGWX | 0.00 | 0.00 | 0.00 | 0.0 | 5470 | 0 |
| .PGWX | 0.01 | 0.00 | 0.01 | 0.0 | 5470 | 0 |
| .PGWK | 0.00 | 0.00 | 0.00 | 0.0 | 9434 | 0 |
| .PGWK | 0.01 | 0.00 | 0.01 | 0.0 | 9434 | 18 |
| .PGWY | 0.00 | 0.00 | 0.00 | 0.0 | 15118 | 0 |
| .PGWY | 0.01 | 0.00 | 0.01 | 0.0 | 15118 | 6 |
| .PGWL | 0.00 | 0.00 | 0.00 | 0.0 | 5136 | 0 |
| .PGWL | 0.02 | 0.00 | 0.01 | 0.0 | 5136 | 0 |
| .PGWZ | 0.00 | 0.00 | 0.00 | 0.0 | 4347 | 0 |
| .PGWZ | 0.63 | 0.69 | 0.76 | 0.2 | 4347 | 690 |
| .PXYWM | 0.00 | 0.00 | 0.00 | 0.0 | 1158 | 0 |
| .PXYWM | 3.15 | 3.10 | 3.30 | 0.3 | 1158 | 1 |
|
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGLI | 0.00 | 0.00 | 0.00 | 0.0 | 110 | 0 |
| .PGLI | 12.60 | 16.55 | 17.20 | 0.0 | 110 | 0 |
| .PGLW | 11.20 | 14.10 | 14.45 | 0.0 | 417 | 0 |
| .PGLW | 0.00 | 0.00 | 0.00 | 0.0 | 417 | 0 |
| .PGLJ | 12.15 | 11.80 | 12.05 | 0.0 | 554 | 0 |
| .PGLJ | 0.00 | 0.00 | 0.00 | 0.0 | 554 | 0 |
| .PGLX | 0.00 | 0.00 | 0.00 | 0.0 | 183 | 0 |
| .PGLX | 9.55 | 9.25 | 9.45 | 1.4 | 183 | 9 |
| .PGLK | 6.85 | 6.75 | 6.85 | -0.5 | 961 | 92 |
| .PGLK | 0.00 | 0.00 | 0.00 | 0.0 | 961 | 0 |
| .PGLY | 4.65 | 4.35 | 4.55 | 0.1 | 4078 | 162 |
| .PGLY | 0.00 | 0.00 | 0.00 | 0.0 | 4078 | 0 |
| .PGLL | 0.00 | 0.00 | 0.00 | 0.0 | 8626 | 0 |
| .PGLL | 2.34 | 2.34 | 2.38 | -0.3 | 8626 | 1335 |
| .PGLZ | 0.00 | 0.00 | 0.00 | 0.0 | 34162 | 0 |
| .PGLZ | 0.86 | 0.85 | 0.88 | -0.2 | 34162 | 3481 |
| .PXYLM | 0.20 | 0.19 | 0.21 | -0.1 | 4732 | 191 |
| .PXYLM | 0.00 | 0.00 | 0.00 | 0.0 | 4732 | 0 |
|
Strike |
| 45.0 |
| 45.0 |
| 47.5 |
| 47.5 |
| 50.0 |
| 50.0 |
| 52.5 |
| 52.5 |
| 55.0 |
| 55.0 |
| 57.5 |
| 57.5 |
| 60.0 |
| 60.0 |
| 62.5 |
| 62.5 |
| 65.0 |
| 65.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGXI | 0.05 | 0.00 | 0.03 | 0.0 | 50 | 0 |
| .PGXI | 0.00 | 0.00 | 0.00 | 0.0 | 50 | 0 |
| .PGXW | 0.04 | 0.01 | 0.03 | 0.0 | 143 | 0 |
| .PGXW | 0.00 | 0.00 | 0.00 | 0.0 | 143 | 0 |
| .PGXJ | 0.02 | 0.02 | 0.04 | 0.0 | 687 | 0 |
| .PGXJ | 0.00 | 0.00 | 0.00 | 0.0 | 687 | 0 |
| .PGXX | 0.04 | 0.04 | 0.06 | 0.0 | 1561 | 4 |
| .PGXX | 0.00 | 0.00 | 0.00 | 0.0 | 1561 | 0 |
| .PGXK | 0.00 | 0.00 | 0.00 | 0.0 | 25217 | 0 |
| .PGXK | 0.09 | 0.07 | 0.09 | 0.0 | 25217 | 20 |
| .PGXY | 0.00 | 0.00 | 0.00 | 0.0 | 4978 | 0 |
| .PGXY | 0.19 | 0.17 | 0.19 | 0.0 | 4978 | 554 |
| .PGXL | 0.49 | 0.49 | 0.51 | 0.0 | 24883 | 2638 |
| .PGXL | 0.00 | 0.00 | 0.00 | 0.0 | 24883 | 0 |
| .PGXZ | 0.00 | 0.00 | 0.00 | 0.0 | 6924 | 0 |
| .PGXZ | 1.53 | 1.56 | 1.60 | 0.2 | 6924 | 385 |
| .PXYXM | 0.00 | 0.00 | 0.00 | 0.0 | 1311 | 0 |
| .PXYXM | 3.60 | 3.30 | 3.35 | 0.5 | 1311 | 29 |
|
| Jan 2010 |
|
Strike |
| 10.0 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 52.5 |
| 52.5 |
| 55.0 |
| 55.0 |
| 55.0 |
| 57.5 |
| 57.5 |
| 60.0 |
| 60.0 |
| 62.5 |
| 62.5 |
| 65.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 105.0 |
| |
| Apr 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGDG | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .PGDG | 0.00 | 26.45 | 27.20 | 0.0 | 0 | 0 |
| .PGDH | 0.00 | 0.00 | 0.00 | 0.0 | 18 | 0 |
| .PGDH | 22.20 | 21.45 | 22.20 | 0.0 | 18 | 0 |
| .PGDT | 0.00 | 0.00 | 0.00 | 0.0 | 3 | 0 |
| .PGDT | 13.70 | 19.00 | 19.70 | 0.0 | 3 | 0 |
| .PGDI | 0.00 | 0.00 | 0.00 | 0.0 | 14 | 0 |
| .PGDI | 12.10 | 16.65 | 17.25 | 0.0 | 14 | 0 |
| .PGDW | 0.00 | 0.00 | 0.00 | 0.0 | 351 | 0 |
| .PGDW | 14.44 | 14.20 | 14.80 | 0.3 | 351 | 8 |
| .PGDJ | 12.21 | 12.00 | 12.20 | 0.3 | 762 | 3 |
| .PGDJ | 0.00 | 0.00 | 0.00 | 0.0 | 762 | 0 |
| .PGDX | 0.00 | 0.00 | 0.00 | 0.0 | 1031 | 0 |
| .PGDX | 9.60 | 9.75 | 10.05 | -0.1 | 1031 | 32 |
| .PGDK | 0.00 | 0.00 | 0.00 | 0.0 | 1971 | 0 |
| .PGDK | 7.88 | 7.60 | 7.90 | 0.1 | 1971 | 10 |
| .PGDY | 5.65 | 5.70 | 5.80 | -0.2 | 2632 | 197 |
| .PGDY | 0.00 | 0.00 | 0.00 | 0.0 | 2632 | 0 |
| .PGDL | 4.05 | 4.05 | 4.10 | -0.4 | 8447 | 73 |
| .PGDL | 0.00 | 0.00 | 0.00 | 0.0 | 8447 | 0 |
| .PGDZ | 0.00 | 0.00 | 0.00 | 0.0 | 10334 | 0 |
| .PGDZ | 2.73 | 2.70 | 2.74 | -0.2 | 10334 | 259 |
| .PXYDM | 1.72 | 1.69 | 1.73 | -0.1 | 11463 | 133 |
| .PXYDM | 0.00 | 0.00 | 0.00 | 0.0 | 11463 | 0 |
| .PXYDN | 0.55 | 0.58 | 0.60 | 0.0 | 4447 | 41 |
| .PXYDN | 0.00 | 0.00 | 0.00 | 0.0 | 4447 | 0 |
|
Strike |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 42.5 |
| 42.5 |
| 45.0 |
| 45.0 |
| 47.5 |
| 47.5 |
| 50.0 |
| 50.0 |
| 52.5 |
| 52.5 |
| 55.0 |
| 55.0 |
| 57.5 |
| 57.5 |
| 60.0 |
| 60.0 |
| 62.5 |
| 62.5 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .PGPG | 0.00 | 0.00 | 0.00 | 0.0 | 4 | 0 |
| .PGPG | 0.06 | 0.03 | 0.06 | 0.0 | 4 | 0 |
| .PGPH | 0.00 | 0.00 | 0.00 | 0.0 | 325 | 0 |
| .PGPH | 0.10 | 0.08 | 0.12 | 0.0 | 325 | 0 |
| .PGPT | 0.13 | 0.12 | 0.15 | -0.1 | 1144 | 1 |
| .PGPT | 0.00 | 0.00 | 0.00 | 0.0 | 1144 | 0 |
| .PGPI | 0.00 | 0.00 | 0.00 | 0.0 | 2219 | 0 |
| .PGPI | 0.22 | 0.19 | 0.23 | 0.0 | 2219 | 0 |
| .PGPW | 0.35 | 0.33 | 0.36 | 0.0 | 2989 | 30 |
| .PGPW | 0.00 | 0.00 | 0.00 | 0.0 | 2989 | 0 |
| .PGPJ | 0.00 | 0.00 | 0.00 | 0.0 | 9363 | 0 |
| .PGPJ | 0.53 | 0.53 | 0.56 | 0.0 | 9363 | 95 |
| .PGPX | 0.00 | 0.00 | 0.00 | 0.0 | 2953 | 0 |
| .PGPX | 0.83 | 0.82 | 0.85 | 0.1 | 2953 | 548 |
| .PGPK | 1.28 | 1.26 | 1.29 | 0.1 | 2814 | 11105 |
| .PGPK | 0.00 | 0.00 | 0.00 | 0.0 | 2814 | 0 |
| .PGPY | 0.00 | 0.00 | 0.00 | 0.0 | 3700 | 0 |
| .PGPY | 1.91 | 1.88 | 1.92 | 0.2 | 3700 | 1166 |
| .PGPL | 0.00 | 0.00 | 0.00 | 0.0 | 2209 | 0 |
| .PGPL | 2.76 | 2.75 | 2.79 | 0.1 | 2209 | 241 |
| .PGPZ | 4.00 | 3.85 | 3.95 | 0.2 | 964 | 36 |
| .PGPZ | 0.00 | 0.00 | 0.00 | 0.0 | 964 | 0 |
| .PXYPM | 5.30 | 5.30 | 5.40 | 0.0 | 757 | 0 |
| .PXYPM | 0.00 | 0.00 | 0.00 | 0.0 | 757 | 0 |
| .PXYPN | 9.25 | 9.25 | 9.40 | 0.5 | 662 | 20 |
| .PXYPN | 0.00 | 0.00 | 0.00 | 0.0 | 662 | 0 |
|
| Jan 2011 |
|
Strike |
| 10.0 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 90.0 |
| 100.0 |
| 100.0 |
| 100.0 |
| 110.0 |
| 110.0 |
| 110.0 |
| |
| Jan 2012 |
|
Strike |
| 30.0 |
| 30.0 |
| 40.0 |
| 40.0 |
| 50.0 |
| 50.0 |
| 60.0 |
| 60.0 |
| 70.0 |
| 70.0 |
| 80.0 |
| 80.0 |
| |