| Nov 2009 |
|
Strike |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| |
| Dec 2009 |
|
Strike |
| 2.5 |
| 2.5 |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 110.0 |
| 110.0 |
| 115.0 |
| 115.0 |
| 120.0 |
| 120.0 |
| 125.0 |
| 125.0 |
| |
| Jan 2010 |
|
Strike |
| 5.0 |
| 5.0 |
| 5.0 |
| 10.0 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 105.0 |
| 110.0 |
| 110.0 |
| 110.0 |
| 115.0 |
| 115.0 |
| 120.0 |
| 120.0 |
| 125.0 |
| 125.0 |
| 130.0 |
| 130.0 |
| 135.0 |
| 135.0 |
| 140.0 |
| 140.0 |
| 145.0 |
| 145.0 |
| 150.0 |
| 150.0 |
| 160.0 |
| 160.0 |
| 170.0 |
| 170.0 |
| 180.0 |
| 180.0 |
| 190.0 |
| 190.0 |
| 200.0 |
| 200.0 |
| 210.0 |
| 210.0 |
| 220.0 |
| 220.0 |
| 230.0 |
| 230.0 |
| 240.0 |
| 240.0 |
| 250.0 |
| 250.0 |
| |
| Mar 2010 |
|
Strike |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 110.0 |
| 110.0 |
| 115.0 |
| 115.0 |
| 120.0 |
| 120.0 |
| |
| Jun 2010 |
|
Strike |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 110.0 |
| 110.0 |
| |
| Jan 2011 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .VKAA | 65.90 | 66.80 | 69.50 | 0.0 | 0 | 0 |
| .VKAA | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .VKAU | 0.00 | 64.30 | 67.20 | 0.0 | 0 | 0 |
| .VKAU | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .VKAB | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .VKAB | 60.30 | 61.10 | 64.80 | 0.0 | 0 | 0 |
| .VKAV | 0.00 | 59.30 | 62.00 | 0.0 | 0 | 0 |
| .VKAV | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .VKAC | 57.50 | 56.10 | 59.80 | 0.0 | 16 | 0 |
| .VKAC | 0.00 | 0.00 | 0.00 | 0.0 | 16 | 0 |
| .VKAW | 0.00 | 0.00 | 0.00 | 0.0 | 10 | 0 |
| .VKAW | 55.00 | 54.30 | 57.00 | 0.0 | 10 | 0 |
| .VKAD | 58.00 | 51.90 | 53.20 | 0.0 | 20 | 0 |
| .VKAD | 0.00 | 0.00 | 0.00 | 0.0 | 20 | 0 |
| .VKAX | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .VKAX | 0.00 | 49.30 | 52.00 | 0.0 | 0 | 0 |
| .VKAE | 0.00 | 0.00 | 0.00 | 0.0 | 26 | 0 |
| .VKAE | 47.50 | 46.80 | 49.50 | 0.0 | 26 | 0 |
| .VKAF | 32.80 | 41.90 | 43.20 | 0.0 | 31 | 0 |
| .VKAF | 0.00 | 0.00 | 0.00 | 0.0 | 31 | 0 |
| .VKAG | 0.00 | 0.00 | 0.00 | 0.0 | 63 | 0 |
| .VKAG | 32.70 | 36.90 | 38.00 | 0.0 | 63 | 0 |
| .VKAH | 0.00 | 0.00 | 0.00 | 0.0 | 144 | 0 |
| .VKAH | 28.10 | 31.80 | 34.40 | 0.0 | 144 | 0 |
| .VKAI | 31.90 | 27.40 | 28.50 | 0.0 | 370 | 0 |
| .VKAI | 0.00 | 0.00 | 0.00 | 0.0 | 370 | 0 |
| .VKAJ | 22.30 | 22.90 | 24.20 | 0.0 | 210 | 0 |
| .VKAJ | 0.00 | 0.00 | 0.00 | 0.0 | 210 | 0 |
| .VKAK | 20.40 | 19.10 | 20.30 | 0.0 | 294 | 0 |
| .VKAK | 0.00 | 0.00 | 0.00 | 0.0 | 294 | 0 |
| .VKAL | 17.10 | 15.90 | 17.30 | 0.0 | 980 | 0 |
| .VKAL | 0.00 | 0.00 | 0.00 | 0.0 | 980 | 0 |
| .VKAM | 0.00 | 0.00 | 0.00 | 0.0 | 318 | 0 |
| .VKAM | 14.20 | 13.10 | 14.40 | 0.0 | 318 | 0 |
| .VKAN | 13.20 | 10.90 | 11.90 | 0.0 | 1937 | 0 |
| .VKAN | 0.00 | 0.00 | 0.00 | 0.0 | 1937 | 0 |
| .VKAO | 0.00 | 0.00 | 0.00 | 0.0 | 552 | 0 |
| .VKAO | 9.40 | 8.80 | 10.00 | 0.0 | 552 | 0 |
| .VKAP | 0.00 | 0.00 | 0.00 | 0.0 | 475 | 0 |
| .VKAP | 7.60 | 7.10 | 7.90 | -1.8 | 475 | 45 |
| .VKAQ | 0.00 | 0.00 | 0.00 | 0.0 | 127 | 0 |
| .VKAQ | 5.00 | 5.70 | 6.40 | 0.0 | 127 | 0 |
| .VKAR | 0.00 | 0.00 | 0.00 | 0.0 | 394 | 0 |
| .VKAR | 5.40 | 4.70 | 5.20 | 0.0 | 394 | 0 |
| .VKAS | 0.00 | 0.00 | 0.00 | 0.0 | 239 | 0 |
| .VKAS | 5.20 | 3.70 | 4.40 | 0.0 | 239 | 0 |
| .VKAT | 3.50 | 3.00 | 3.80 | 0.0 | 222 | 0 |
| .VKAT | 0.00 | 0.00 | 0.00 | 0.0 | 222 | 0 |
| .VKAY | 2.80 | 2.35 | 3.10 | 0.0 | 216 | 0 |
| .VKAY | 0.00 | 0.00 | 0.00 | 0.0 | 216 | 0 |
| .VKAZ | 0.00 | 0.00 | 0.00 | 0.0 | 401 | 0 |
| .VKAZ | 2.55 | 1.90 | 2.50 | 0.0 | 401 | 0 |
|
Strike |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 22.5 |
| 22.5 |
| 25.0 |
| 25.0 |
| 30.0 |
| 30.0 |
| 35.0 |
| 35.0 |
| 40.0 |
| 40.0 |
| 45.0 |
| 45.0 |
| 50.0 |
| 50.0 |
| 55.0 |
| 55.0 |
| 60.0 |
| 60.0 |
| 65.0 |
| 65.0 |
| 70.0 |
| 70.0 |
| 75.0 |
| 75.0 |
| 80.0 |
| 80.0 |
| 85.0 |
| 85.0 |
| 90.0 |
| 90.0 |
| 95.0 |
| 95.0 |
| 100.0 |
| 100.0 |
| 105.0 |
| 105.0 |
| 110.0 |
| 110.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .VKMA | 0.35 | 0.05 | 0.25 | 0.0 | 1007 | 0 |
| .VKMA | 0.00 | 0.00 | 0.00 | 0.0 | 1007 | 0 |
| .VKMU | 0.50 | 0.05 | 0.50 | 0.0 | 240 | 0 |
| .VKMU | 0.00 | 0.00 | 0.00 | 0.0 | 240 | 0 |
| .VKMB | 0.75 | 0.30 | 0.55 | 0.0 | 427 | 0 |
| .VKMB | 0.00 | 0.00 | 0.00 | 0.0 | 427 | 0 |
| .VKMV | 0.00 | 0.00 | 0.00 | 0.0 | 335 | 0 |
| .VKMV | 0.69 | 0.50 | 0.80 | 0.0 | 335 | 0 |
| .VKMC | 0.00 | 0.00 | 0.00 | 0.0 | 18106 | 0 |
| .VKMC | 0.85 | 0.85 | 0.95 | 0.0 | 18106 | 11 |
| .VKMW | 1.35 | 0.85 | 1.25 | 0.0 | 1194 | 0 |
| .VKMW | 0.00 | 0.00 | 0.00 | 0.0 | 1194 | 0 |
| .VKMD | 0.00 | 0.00 | 0.00 | 0.0 | 981 | 0 |
| .VKMD | 1.85 | 1.10 | 1.40 | 0.0 | 981 | 0 |
| .VKMX | 2.40 | 1.35 | 1.65 | 0.0 | 578 | 0 |
| .VKMX | 0.00 | 0.00 | 0.00 | 0.0 | 578 | 0 |
| .VKME | 1.90 | 1.65 | 2.05 | -0.1 | 302 | 10 |
| .VKME | 0.00 | 0.00 | 0.00 | 0.0 | 302 | 0 |
| .VKMF | 0.00 | 0.00 | 0.00 | 0.0 | 3750 | 0 |
| .VKMF | 2.80 | 2.45 | 2.75 | 0.0 | 3750 | 0 |
| .VKMG | 0.00 | 0.00 | 0.00 | 0.0 | 286 | 0 |
| .VKMG | 3.80 | 3.30 | 3.70 | 0.0 | 286 | 0 |
| .VKMH | 6.70 | 4.50 | 4.90 | 0.0 | 269 | 0 |
| .VKMH | 0.00 | 0.00 | 0.00 | 0.0 | 269 | 0 |
| .VKMI | 7.80 | 6.00 | 6.70 | 0.0 | 285 | 0 |
| .VKMI | 0.00 | 0.00 | 0.00 | 0.0 | 285 | 0 |
| .VKMJ | 9.70 | 7.70 | 8.20 | 0.0 | 201 | 0 |
| .VKMJ | 0.00 | 0.00 | 0.00 | 0.0 | 201 | 0 |
| .VKMK | 10.10 | 9.90 | 10.50 | 0.0 | 234 | 0 |
| .VKMK | 0.00 | 0.00 | 0.00 | 0.0 | 234 | 0 |
| .VKML | 0.00 | 0.00 | 0.00 | 0.0 | 285 | 0 |
| .VKML | 15.80 | 12.20 | 12.80 | 0.0 | 285 | 0 |
| .VKMM | 0.00 | 0.00 | 0.00 | 0.0 | 408 | 0 |
| .VKMM | 14.60 | 14.90 | 15.60 | 0.0 | 408 | 0 |
| .VKMN | 0.00 | 0.00 | 0.00 | 0.0 | 397 | 0 |
| .VKMN | 16.00 | 17.80 | 18.70 | 0.0 | 397 | 0 |
| .VKMO | 0.00 | 0.00 | 0.00 | 0.0 | 329 | 0 |
| .VKMO | 21.60 | 21.20 | 22.00 | 0.0 | 329 | 0 |
| .VKMP | 0.00 | 0.00 | 0.00 | 0.0 | 10 | 0 |
| .VKMP | 24.03 | 24.40 | 25.70 | 0.0 | 10 | 0 |
| .VKMQ | 33.70 | 28.10 | 29.40 | 0.0 | 54 | 0 |
| .VKMQ | 0.00 | 0.00 | 0.00 | 0.0 | 54 | 0 |
| .VKMR | 30.90 | 32.00 | 33.40 | 0.0 | 1012 | 0 |
| .VKMR | 0.00 | 0.00 | 0.00 | 0.0 | 1012 | 0 |
| .VKMS | 0.00 | 0.00 | 0.00 | 0.0 | 35 | 0 |
| .VKMS | 39.50 | 36.10 | 38.00 | 0.0 | 35 | 0 |
| .VKMT | 0.00 | 0.00 | 0.00 | 0.0 | 106 | 0 |
| .VKMT | 38.00 | 41.00 | 42.00 | 0.0 | 106 | 0 |
| .VKMY | 0.00 | 0.00 | 0.00 | 0.0 | 267 | 0 |
| .VKMY | 50.70 | 44.70 | 46.10 | 0.0 | 267 | 0 |
| .VKMZ | 0.00 | 0.00 | 0.00 | 0.0 | 552 | 0 |
| .VKMZ | 47.60 | 49.80 | 50.90 | 0.0 | 552 | 0 |
|
| Jan 2012 |
|
Strike |
| 50.0 |
| 50.0 |
| 60.0 |
| 60.0 |
| 70.0 |
| 70.0 |
| 80.0 |
| 80.0 |
| 90.0 |
| 90.0 |
| 100.0 |
| 100.0 |
| 110.0 |
| 110.0 |
| |